C1
McLouis MC4 231
Semi-integrated motorhome with transverse bed and only 6 metres in length. Capacity for 3 people and with garage.
Layout
| Seats | 4 |
| Beds | 3 |
| Length/height | 5.99m/2.95m |
| Motor | 170 hp (automatic gearbox) |
| Vehicle age | max. 2 years |
The McLouis MC4 231 motorhome is a very short semi-integrated with a length of only 6 metres. The living area is sufficient even for 4 people and is very bright with overhead windows. The bathroom is located sideways, same goes for the kitchen with a large fridge. On the short length there is even space for a garage with capacity for two bicycles, buggies or kite or windsurfing equipment.
Technical information
Capacity
Vehicle dimensions (m)
Bed dimensions (m)
Equipment
Vehicle information
Basic inventory
Kitchen utensils
Capacity
| Seats | 4 |
| Beds | 3 |
Vehicle dimensions (m)
| Length | 5,99 |
| Width (outside) | 2,35 |
| Height (outside/ inside) | 2,95 / 2,08 |
Bed dimensions (m)
| Middle (electric fold down bed) | 1,90 x 0,80 |
| Rear (transversal bed) | 2,16 x 1,30 |
Equipment
| Shower | Yes |
| Chemical toilet | 20 l |
| Wash basin | Yes |
| Water cold/ warm | Yes |
| Refrigerator/ freezer | 135 l |
| Gas-stove (number of flames) | 2 |
| Sink | Yes |
| Clean water tank | 120 l |
| Waste water tank | 100 l |
| Awning | Yes |
| Gas heating (Truma C4) | Yes |
| Gas bottles | 2 x 11 kg |
| SmartTV | optional |
| Rear view camera | Yes |
| Solar panel 160W | Yes |
| Power converter 12V to 220 V (max. 300W) | Yes |
| Bicycle rack (capacity for two bikes) | optional |
Vehicle information
| Cab air-conditioning | Yes |
| Radio/MP3/Bluetooth | Yes |
| Seats with Isofix | 2 |
| Seats with 3 point belts | 4 |
| Garage door size | 1,15 x 0,50 – 0,90 x ,045 |
| Garage dimensions | 2,2 x 0,8 x 1,2 |
| Gross vehicle weight | 3500 kg |
| Mass in running order (incl. the weight of the driver (75 kg) and 20 litre of clean water, 100% fuel (60 lt) and one gas bottle (15 kg). |
2815 kg |
| Engine power | 170 hp |
| Manual transmission | Yes |
| Fuel | Diesel |
| AD BLUE | Yes |
| Consumption/ 100 km | 9-13 l |
| Central locking | Yes |
Basic inventory
Included in the price per day
|
Hand brush + shovel
|
| Water hose + adaptors |
| CEE plug |
| Extension cord (15m) |
| 2 gas bottles 11 kg (full/ half full) |
| Levelling wedges |
| Toilet chemicals |
| Clothes line and clips |
| 4 clothes hangers |
| Warning triangle |
| 3 reflective safety vests |
| Car jack |
| Tyre repair kit |
Kitchen utensils
Price according to price list of extras
| Knives | 4 |
| Forks | 4 |
| Spoons | 4 |
| Tea spoons | 4 |
| Kitchen knives | 2 |
| Kitchen spoons | 1 |
| Ladle | 1 |
| Corkscrew | 1 |
| Cutting board | 2 |
| Can opener | 1 |
| Spatula | 1 |
| Expresso machine | 1 |
| Cups | 4 |
| Glasses | 4 |
| Large plates | 4 |
| Small plates | 4 |
| Bowls | 4 |
| Saucepan with handle | 1 |
| Small saucepan | 1 |
| Large saucepan | 1 |
| Fying pan | 1 |
| Kitchen towels | 2 |
| Basin | 1 |
| Sponge and detergent | 1 |











