B1
Roller Team Sport 5
Campervan with shower and toilet. Option of an second transverse bed for 2 additional passengers.
Layout
| Seats | 4 |
| Beds | 2+2 |
| Length/height | 4.99m/2.08m |
| Motor | 140 hp (manual gearbox) |
| Vehicle age | max. 2 years |
The Roller Team Livingstone Sport 5 campervan is a vehicle that can accommodate up to 4 people. In the back it has a bunk bed with double beds. The upper bed can be removed. It also has a fully equipped kitchen with fridge, toilet and shower.
Technical information
Capacity
Vehicle dimensions (m)
Bed dimensions (m)
Equipment
Vehicle information
Basic inventory
Kitchen utensils
Capacity
| Seats | 4 |
| Beds | 2+2 |
Vehicle dimensions (m)
| Length | 5,99 |
| Width (outside) | 2,05 |
| Height (outside/ inside) | 2,65/ 1,89 |
Bed dimensions (m)
| Upper rear transversal bed | 1,70 x 1,32 |
| Lower rear transversal bed | 1,85 x 1,40 |
Equipment
| Shower | Yes |
| Chemical toilet | 20 l |
| Wash basin | Yes |
| Water cold/ warm | Yes |
| Refrigerator/ freezer | 80 l |
| Gas-stove (number of flames) | 2 |
| Sink | Yes |
| Clean water tank | 100 l |
| Waste water tank | 90 l |
| Awning | No |
| Gas heating (Truma C4) | Yes |
| Gas bottles | 2 x 6 kg |
| SmartTV | No |
| Rear view camera | Yes |
| Solar panel 160W | Yes |
| Power converter 12V to 220 V (max. 300W) | Yes |
| Bicycle rack | No |
Vehicle information
| Cab air-conditioning | Yes |
| Radio/MP3/Bluetooth | Yes |
| Seats with Isofix | 0 |
| Seats with 3 point belts | 4 |
| Gross vehicle weight | 3300 kg |
| Mass in running order (incl. the weight of the driver (75 kg) and 20 litre of clean water, 100% fuel (60 lt) and one gas bottle (7 kg). |
2775 kg |
| Engine power | 140 hp |
| Manual transmission | Yes |
| Fuel | Diesel |
| AD BLUE | Yes |
| Consumption/ 100 km | 8-10 l |
| Central locking | Yes |
Basic inventory
Included in the price per day
|
Hand brush + shovel
|
| Water hose + adaptors |
| CEE plug |
| Extension cord (15m) |
| 2 gas bottles 6 kg (full/ half full) |
| Toilet chemicals |
| Clothes line and clips |
| 4 clothes hangers |
| Warning triangle |
| 2 reflective safety vests |
| Car jack |
| Tyre repair kit |
Kitchen utensils
Price according to price list of extras
| Knives | 4 |
| Forks | 4 |
| Spoons | 4 |
| Tea spoons | 4 |
| Kitchen knives | 2 |
| Kitchen spoons | 1 |
| Ladle | 1 |
| Corkscrew | 1 |
| Cutting board | 2 |
| Can opener | 1 |
| Spatula | 1 |
| Expresso machine | 1 |
| Cups | 4 |
| Glasses | 4 |
| Large plates | 4 |
| Small plates | 4 |
| Bowls | 4 |
| Saucepan with handle | 1 |
| Small saucepan | 1 |
| Large saucepan | 1 |
| Fying pan | 1 |
| Kitchen towels | 2 |
| Basin | 1 |
| Sponge and detergent | 1 |











