A1
Panama 10+
Camper with pop-top roof for up to 4 people. Equipped with kitchen, heating, outdoor shower and optional mobile toilet.
Layout
| Seats | 5 |
| Beds | 4 |
| Length/height | 4.97m/2.08m |
| Motor | 130 hp (manual gearbox) |
| Vehicle age | max. 2.5 years |
The Panama10+ is a compact camper with a pop-up roof, equipped with two double beds, it offers space for up to 4 people. The Ford chassis with automatic transmission invites you to relaxed driving. The kitchen is integrated into the side and has a refrigerator, sink and two hobs. Turning the pilot seats creates a very beautiful and spacious salon.
Technical information
Capacity
Vehicle dimensions (m)
Bed dimensions (m)
Equipment
Vehicle information
Basic inventory
Kitchen utensils
Capacity
| Seats | 5 |
| Beds | 2+2 |
Vehicle dimensions (m)
| Length4,97 | 4,97 |
| Width (outside) | 2,08 |
| Height (outside) | 2,08 |
Bed dimensions (m)
| Center (convertible bench) | 1,87 x 1,14 |
| Bed pop top roof | 2,00 x 1,20 |
Equipment
| Outside shower | Yes |
| Mobile chemical toilet (15 l) | optional |
| Water cold/ warm | Yes |
| Refrigerator/ freezer | 42 l |
| Gas-stove (number of flames) | 2 |
| Sink | Yes |
| Clean water tank | 50 l |
| Waste water tank | 30 l |
| Awning | No |
| Diesel heating (Webasto) | Yes |
| Gas bottles | 1 x 3 kg |
| SmartTV | No |
| Parking sensors (front, rear) | Yes |
| Solar panel | No |
| Power converter 12V to 220 V (max. 600W) | Yes |
| Bike rack | No |
Vehicle information
| Cab air-conditioning | Yes |
| DAB/Bluetooth/USB | Yes |
| Seats with Isofix | 0 |
| Seats with 3 point belts | 5 |
| Gross vehicle weight | 3000 kg |
| Mass in running order (incl. the weight of the driver (75 kg) and 1 litre of clean water, 90% fuel and 90% gas) |
2498 kg |
| Engine power | 130 hp |
| Automatic transmission | Yes |
| Fuel | Diesel |
| AD BLUE | Yes |
| Consumption/ 100 km | 7 -9 l |
| Central locking | Yes |
Basic inventory
Included in the price per day
|
Hand brush + shovel
|
| Water hose + adaptors |
| CEE plug |
| Extension cord (15m) |
| 1 gas bottles 3 kg |
| Clothes line and clips |
| Warning triangle |
| 4 reflective safety vests |
| Car jack |
| Tyre repair kit |
Kitchen utensils
Price according to price list of extras
| Knives | 4 |
| Forks | 4 |
| Spoons | 4 |
| Tea spoons | 4 |
| Kitchen knives | 2 |
| Kitchen spoons | 1 |
| Ladle | 1 |
| Corkscrew | 1 |
| Cutting board | 2 |
| Can opener | 1 |
| Spatula | 1 |
| Expresso machine | 1 |
| Cups | 0 |
| Glasses | 4 |
| Large plates | 0 |
| Small plates | 4 |
| Bowls | 4 |
| Saucepan with handle | 0 |
| Small saucepan | 1 |
| Large saucepan | 1 |
| Fying pan | 0 |
| Kitchen towels | 2 |
| Basin | 1 |
| Sponge and detergent | 1 |










